Attendance - Fall 2009
ATTENDANCE - FALL 2009
| GRADUATE GROUP | 15-Sep | 29-Sep | 13-Oct | 27-Oct | 10-Nov | 24-Nov | 8-Dec |
| AAMW | x | x | x | x | x | x | x |
| Ancient History | x | x | x | x | x | x | x |
| Anthropology | x | p | |||||
| Applied Math & Comp. Science | x | x | x | x | x | x | x |
| Art History | x | x | x | x | x | x | |
| Biology | x | x | x | x | x | x | x |
| Chemistry | x | p | |||||
| Classical Studies | x | x | x | x | x | x | x |
| Comp. Lit & Lit. Theory | x | x | x | x | x | ||
| Criminology | x | x | p | x | x | x | x |
| Demography | x | x | x | x | x | x | x |
| East Asian Languages and Civ | x | x | x | x | x | p | x |
| Earth & Environ. Science | x | x | x | x | x | x | x |
| Economics | x | x | |||||
| English | x | x | x | x | x | x | x |
| Fels Institute | x | x | x | x | x | x | x |
| Folklore & Folklife | |||||||
| German | x | x | x | x | x | x | |
| Hist. & Soc. of Science | x | x | x | x | p | x | x |
| History | x | x | x | x | x | x | x |
| International Studies | |||||||
| Linguistics | x | x | x | x | x | p | x |
| Master of Environmental Studies | x | x | x | x | x | x | |
| Master of Liberal Arts | |||||||
| Math | x | x | x | x | x | x | x |
| Music | x | x | x | x | x | x | |
| Near Eastern Lang. | x | x | x | x | x | x | x |
| Organizational Dynamics | |||||||
| Philosophy | x | x | x | x | x | x | x |
| Physics | x | x | x | x | x | x | x |
| Political Science | x | x | x | x | x | x | |
| Religious Studies | |||||||
| Romance Languages | x | x | x | x | x | x | |
| Sociology | x | x | x | x | p | x | |
| South Asia Studies | |||||||
| GAPSA - Melinda NH | x | x | x | x | x | x | x |
| GAPSA - Matt Closter | x | x | x | x | x | x | x |
| GAPSA - CB | x | x | x | x | x | x | x |
| GAPSA - MB | x | x | |||||
| GAPSA - BW | x | x | x | x | x | x | x |
| GAPSA - NK | x |
KEY
x - present
p - present by proxy