Attendance - Spring 2009
ATTENDANCE - SPRING 2009
| GRADUATE GROUP | 20-Jan | 3-Feb | 17-Feb | 3-Mar | 24-Mar | 7-Apr | 21-Apr |
| AAMW | x | x | x | x | |||
| Ancient History | x | x | x | x | |||
| Anthropology | |||||||
| Applied Math & Comp. Science | g | x | x | x | |||
| Art History | x | x | x | x | |||
| Biology | x | x | |||||
| Chemistry | |||||||
| Classical Studies | x | x | x | ||||
| Comp. Lit & Lit. Theory | x | x | x | ||||
| Criminology | x | x | x | ||||
| Demography | x | x | x | ||||
| East Asian Languages and Civ | x | x | x | ||||
| Earth & Environ. Science | x | x | x | x | |||
| Economics | |||||||
| English | x | x | x | ||||
| Fels Institute | x | x | x | x | |||
| Folklore & Folklife | x | x | x | x | |||
| German | g | x | g | ||||
| Hist. & Soc. of Science | x | x | x | x | |||
| History | x | c | x | x | |||
| International Studies | c | x | x | x | |||
| Linguistics | x | x | x | x | |||
| Master of Environmental Studies | |||||||
| Master of Liberal Arts | |||||||
| Math | x | x | x | x | |||
| Music | x | x | x | ||||
| Near Eastern Lang. | x | x | x | ||||
| Organizational Dynamics | x | x | x | x | |||
| Philosophy | x | x | x | ||||
| Physics | x | x | x | ||||
| Political Science | x | x | x | ||||
| Religious Studies | |||||||
| Romance Languages | x | x | x | x | |||
| Sociology | x | x | x | x | |||
| South Asia Studies | |||||||
| GAPSA-WL | x | x | x | ||||
| GAPSA-SM | g | ||||||
| GAPSA-LW | g | x | x | ||||
| GAPSA-TS | x | x | |||||
| GAPSA-JH | x | x | |||||
KEY
x - present at both committee and general body meetings
c - only present for committee meeting
g - only present for general body meeting